Top 10 Banks in the U.S.
Top 10 Banks in the U.S.
(in thousands of U.S. dollars)
Rank | Institution | Headquarters | Assets |
---|---|---|---|
1. | Bank of America Corp. | Charlotte, N.C. | $1,082,243,000 |
2. | J. P. Morgan Chase & Company | Columbus, Ohio | 1,013,985,000 |
3. | Citigroup | New York, N.Y | 706,497,000 |
4. | Wachovia Corp. | Charlotte, N.C. | 472,143,000 |
5. | Wells Fargo & Company | Sioux Falls, S.D.) | 403,258,000 |
6. | U.S. BC | Cincinnati, Ohio | 208,867,000 |
7. | Suntrust Banks, Inc. | Atlanta, Ga. | 177,231,000 |
8. | HSBC North America Inc. | Wilmington, Del. | 150,679,000 |
9. | Keybank | Cleveland, Ohio | 88,961,000 |
10. | State Street Corp. | Boston, Mass. | 87,888,000 |
As of Dec. 31, 2005.
Source: Federal Reserve System, National Information Center.
World's Top 50 Banks have been ranked by total assets in US$. This ranking is compiled from balance sheet information included on AllBanks.org available at 15th May 2007.
No comments:
Post a Comment